π₯ Highest 5 HP Lucky Draw
π Prize: Prismatic Evolution Elite Trainer Box (SV8.5)
πΉ Highest 5 HP will enter the lucky draw

# | Fighter | HP |
---|
1 | Melvin (9) π | 980 |
2 | Skyman (41) π | 860 |
3 | teadan (79) π | 810 |
4 | Cyberboy (51) π | 780 |
5 | Fadhil (53) π | 740 |
6 | Steve (56) | 740 |
7 | Steve (32) | 710 |
8 | superbronz (92) | 710 |
9 | Steve (33) | 700 |
10 | Melvin (59) | 700 |
# | Fighter | HP |
---|
1 | Melvin (9) π | 980 |
2 | Skyman (41) π | 860 |
3 | teadan (79) π | 810 |
4 | Cyberboy (51) π | 780 |
5 | Fadhil (53) π | 740 |
6 | Steve (56) | 740 |
7 | Steve (32) | 710 |
8 | superbronz (92) | 710 |
9 | Steve (33) | 700 |
10 | Melvin (59) | 700 |
π ??th HP Special Prize
π Prize: SV8.5 Prismatic Evolution Accessory Pouch Collection
πΉ Current target rank is π 1st
πΉ Hit Ex can adjust Β±5 ranks from the current target bounty rank.

# | Fighter | HP |
---|
1 | Melvin (9) π | 980 |
2 | Skyman (41) | 860 |
3 | teadan (79) | 810 |
4 | Cyberboy (51) | 780 |
5 | Fadhil (53) | 740 |
6 | Steve (56) | 740 |
7 | Steve (32) | 710 |
8 | superbronz (92) | 710 |
9 | Steve (33) | 700 |
10 | Melvin (59) | 700 |
# | Fighter | HP |
---|
11 | Steve (25) | 680 |
12 | Ismaroy (23) | 670 |
13 | Cyberboy (93) | 670 |
14 | remymewah80 (28) | 650 |
15 | Leon (35) | 640 |
16 | 4qy (8) | 630 |
17 | 4qy (24) | 630 |
18 | Ismaroy (48) | 630 |
19 | Melvin (54) | 620 |
20 | 4qy (73) | 620 |
# | Fighter | HP |
---|
21 | Cyberboy (102) | 610 |
22 | Cyberboy (68) | 600 |
23 | remymewah80 (75) | 600 |
24 | Jackie (90) | 600 |
25 | 4qy (13) | 590 |
26 | superbronz (96) | 590 |
27 | George (3) | 580 |
28 | Cyberboy (4) | 580 |
29 | Ang Hoong (12) | 580 |
30 | Melvin (20) | 580 |
# | Fighter | HP |
---|
31 | Ismaroy (47) | 580 |
32 | remymewah80 (105) | 580 |
33 | Steve (11) | 570 |
34 | Melvin (80) | 560 |
35 | Steve (87) | 560 |
36 | Melvin (45) | 550 |
37 | Steve (65) | 550 |
38 | Fadhil (17) | 540 |
39 | Skyman (100) | 540 |
40 | atuque (69) | 530 |
# | Fighter | HP |
---|
41 | Cyberboy (1) | 520 |
42 | superbronz (99) | 520 |
43 | Nilon (7) | 510 |
44 | superbronz (21) | 510 |
45 | Steve (76) | 510 |
46 | Steve (97) | 510 |
47 | 900814mak (19) | 500 |
48 | Cyberboy (22) | 500 |
49 | qeelhelmi (62) | 500 |
50 | Steve (57) | 490 |
# | Fighter | HP |
---|
51 | George (34) | 480 |
52 | 4qy (49) | 480 |
53 | Steve (52) | 480 |
54 | Melvin (67) | 480 |
55 | Melvin (88) | 480 |
56 | Melvin (95) | 480 |
57 | Cyberboy (10) | 470 |
58 | Ismaroy (14) | 470 |
59 | Cyberboy (98) | 470 |
60 | Cyberboy (39) | 450 |
# | Fighter | HP |
---|
61 | George (43) | 450 |
62 | Steve (107) | 450 |
63 | 900814mak (6) | 440 |
64 | Melvin (66) | 440 |
65 | superbronz (18) | 430 |
66 | 4qy (37) | 430 |
67 | superbronz (108) | 430 |
68 | seanchen68 (74) | 420 |
69 | Steve (44) | 410 |
70 | atuque (81) | 410 |
# | Fighter | HP |
---|
71 | Skyman (84) | 400 |
72 | Melvin (2) | 390 |
73 | Melvin (5) | 380 |
74 | seanchen68 (77) | 380 |
75 | leon (15) | 370 |
76 | Melvin (55) | 360 |
77 | Steve (89) | 360 |
# | Fighter | HP |
---|
1 | Melvin (9) π | 980 |
2 | Skyman (41) | 860 |
3 | teadan (79) | 810 |
4 | Cyberboy (51) | 780 |
5 | Fadhil (53) | 740 |
6 | Steve (56) | 740 |
7 | Steve (32) | 710 |
8 | superbronz (92) | 710 |
9 | Steve (33) | 700 |
10 | Melvin (59) | 700 |
π― Lowest 5 HP Lucky Draw
π Prize: Paradox Rift Elite Trainer Box
πΉ Lowest 5 HP will enter the lucky draw

# | Fighter | HP |
---|
1 | Melvin (55) π | 360 |
2 | Steve (89) π | 360 |
3 | leon (15) π | 370 |
4 | Melvin (5) π | 380 |
5 | seanchen68 (77) π | 380 |
6 | Melvin (2) | 390 |
7 | Skyman (84) | 400 |
8 | Steve (44) | 410 |
9 | atuque (81) | 410 |
10 | seanchen68 (74) | 420 |
# | Fighter | HP |
---|
1 | Melvin (55) π | 360 |
2 | Steve (89) π | 360 |
3 | leon (15) π | 370 |
4 | Melvin (5) π | 380 |
5 | seanchen68 (77) π | 380 |
6 | Melvin (2) | 390 |
7 | Skyman (84) | 400 |
8 | Steve (44) | 410 |
9 | atuque (81) | 410 |
10 | seanchen68 (74) | 420 |
βοΈ Top Fighters
π Prize: Pokemon 151 Packs & N's Reshiram Promo
πΉ π₯ 1st Place: 2 Pokemon 151 Packs + N's Reshiram Promo + 1 High HP Lucky Draw Slot
πΉ π₯ 2nd Place: 1 Pokemon 151 Pack + N's Reshiram Promo + 1 Low HP Lucky Draw Slot
πΉ π₯ 3rd Place: N's Reshiram Promo

# | Fighter | βοΈ |
---|
1 | Steve π₯ | 14 |
2 | Melvin π₯ | 13 |
3 | Cyberboy π₯ | 10 |
4 | 4qy | 6 |
5 | superbronz | 6 |
6 | Ismaroy | 4 |
7 | George | 3 |
8 | remymewah80 | 3 |
9 | Skyman | 3 |
10 | 900814mak | 2 |
# | Fighter | βοΈ |
---|
1 | Steve π₯ | 14 |
2 | Melvin π₯ | 13 |
3 | Cyberboy π₯ | 10 |
4 | 4qy | 6 |
5 | superbronz | 6 |
6 | Ismaroy | 4 |
7 | George | 3 |
8 | remymewah80 | 3 |
9 | Skyman | 3 |
10 | 900814mak | 2 |